<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ichimusai's Place &#187; sick</title>
	<atom:link href="http://www.ichimusai.org/tag/sick/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ichimusai.org</link>
	<description>Photos and other rants</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:26:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Common Cold</title>
		<link>http://www.ichimusai.org/2011/10/12/the-common-cold/</link>
		<comments>http://www.ichimusai.org/2011/10/12/the-common-cold/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 08:50:11 +0000</pubDate>
		<dc:creator>Ichimusai</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[ill]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.ichimusai.org/?p=4706</guid>
		<description><![CDATA[Usually not so common with me. But this time I have been under the ice since the weekend. Actually it started Friday but I managed to get through the weekend pretty okay. And today I tried getting back to work. Got up, showered, did all the morning things, went out the door and then I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-style: initial; border-color: initial;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/e/ef/Rhinovirus.PNG/230px-Rhinovirus.PNG" alt="" /></p>
<p>Usually not so common with me. But this time I have been under the ice since the weekend. Actually it started Friday but I managed to get through the weekend pretty okay.</p>
<p>And today I tried getting back to work. Got up, showered, did all the morning things, went out the door and then I realised I was not going to be able to do much with this day either so back in bed now. until Sunday night when I was feeling really feverish.</p>
<p>Thanks for modern tech so you can stay up to date with what is happening anyway, both at work and at home.</p>
<p>The common cold is often caused by one or more rhinovirus infecting the upper respiratory tract. Sometimes the symptoms are similar but not as severe as that of common influenzas.</p>
<p>Virus replication starts from 2 to 6 hours after contact and symptoms generally occur between 2 to 5 days after infection. However in some cases symtoms may even start the same day. Rhinovirus are most infectious the first three days after symptoms have started when people generally should avoid contact as much as possible to avoid spreading the cold.</p>
<p>Enter the stockholm underground. A superior way of making contact with rhinoviruses this time of year.</p>
<p>I&#8217;m back to bed now.</p>
<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.ichimusai.org%2F%3Fp%3D4706&count=horizontal&related=ichimusai1972&text=The%20Common%20Cold' class='twitter-share-button' data-text='The Common Cold' data-url='http://www.ichimusai.org/?p=4706' data-counturl='http://www.ichimusai.org/2011/10/12/the-common-cold/' data-count='horizontal' data-via='ichimusai1972' data-related='ichimusai1972'></a>]]></content:encoded>
			<wfw:commentRss>http://www.ichimusai.org/2011/10/12/the-common-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Wk 6</title>
		<link>http://www.ichimusai.org/2010/02/13/training-wk-6/</link>
		<comments>http://www.ichimusai.org/2010/02/13/training-wk-6/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 20:59:05 +0000</pubDate>
		<dc:creator>Ichimusai</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[5 km]]></category>
		<category><![CDATA[c25k]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[couch to 5 km running]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[löpning]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[resting]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[springa]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.ichimusai.org/?p=3403</guid>
		<description><![CDATA[Finally gotten the act together again to do some serious workouts. Three workouts this week on Monday, Wednesday and Friday at the treadmill at work. And also one last week, the first one in 8 weeks! Great running actually and does not feel that bad. As usual the first run after a down-period was terrible, [...]]]></description>
			<content:encoded><![CDATA[<p>Finally gotten the act together again to do some serious workouts. Three workouts this week on Monday, Wednesday and Friday at the treadmill at work. And also one last week, the first one in 8 weeks! Great running actually and does not feel that bad.</p>
<p>As usual the first run after a down-period was terrible, but I soon found my pace back and the condition is growing on me and I managed after just 4 runds to do a 5 km run again. Which is  the goal distance of the C25k programme of course. I feel great but need more time to really get into the habit. They say that the workout habit needs about 5 weeks to form so I need to keep doing this.</p>
<p>The really good things is that the running at the gym from work is not bad at all and with the kind of temperatures that we are having and the treacherous ice and snow out there, trying to run trails in these conditions will probably just end with me needing a hip replacement or something, better to stay indoor another couple of months.</p>
<p>The treadmill actually interfaces with my el cheapo pulse watch. Not bad for a 59 SEK watch and HRM band actually, and that&#8217;s great. I can set a time, a speed and a target heart rate and the machine will then adjust inclination to achieve the target heart rate, all I need to do is to keep running the distance. When the time is upp there is a cooldown period.</p>
<p>My feet are a little sore after each workout but that&#8217;s just to be expected, I&#8217;ve gone all &#8220;tenderfoot&#8221; again after the break from my workout routine. Back on the bandwagon again is the melody.</p>
<p>Speaking of which, I have designed a Spotify playlist for 30 min running with warmup and cooldown which will be useful both in the gym and in the woods when that day comes. Another playlist for 45 min running and so on will be added.</p>
<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.ichimusai.org%2F%3Fp%3D3403&count=horizontal&related=ichimusai1972&text=Training%20Wk%206' class='twitter-share-button' data-text='Training Wk 6' data-url='http://www.ichimusai.org/?p=3403' data-counturl='http://www.ichimusai.org/2010/02/13/training-wk-6/' data-count='horizontal' data-via='ichimusai1972' data-related='ichimusai1972'></a>]]></content:encoded>
			<wfw:commentRss>http://www.ichimusai.org/2010/02/13/training-wk-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podrunning 30 minutes</title>
		<link>http://www.ichimusai.org/2010/02/09/podrunning-30-minutes/</link>
		<comments>http://www.ichimusai.org/2010/02/09/podrunning-30-minutes/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:03:56 +0000</pubDate>
		<dc:creator>Ichimusai</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[5 km]]></category>
		<category><![CDATA[c25k]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[couch to 5 km running]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[löpning]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[resting]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[springa]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.ichimusai.org/?p=3373</guid>
		<description><![CDATA[Here is a mixtape list for running 30 minutes that includes a 5:43 warmup and 7:09 cooldown and 30 min of actual running. I originally had a James Last song live here but it did not fit well with the audience applause and stuff so it has been replaced. Most of these songs have a [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a mixtape list for running 30 minutes that includes a 5:43 warmup and 7:09 cooldown and 30 min of actual running. I originally had a James Last song live here but it did not fit well with the audience applause and stuff so it has been replaced.</p>
<p>Most of these songs have a really high bpm to get your tempo and step cadence up to close of 180 steps a minute but they vary a little which your running also should.</p>
<ul>
<li>WARMUP: Clint Eastwood &#8211; Gorillaz</li>
<li>RUN: Born to Boogie &#8211; Hank Williams Jr.</li>
<li>RUN: Vaterland &#8211; Melotron</li>
<li>RUN: Up Tempo &#8211; Leo Kottke</li>
<li>RUN: Rocka På &#8211; Markoolio</li>
<li>RUN: Bloodshot Eyes &#8211; Pat Benatar</li>
<li>RUN: Breakthru &#8211; Queen</li>
<li>RUN: Shame, Shame, Shame &#8211; Aerosmith</li>
<li>RUN: Lakeside Drive &#8211; Nitzer Ebb</li>
<li>COOLDOWN: Jamo &#8211; Cooldown Mix &#8211; Skyway</li>
</ul>
<p><strong>Warmup: 5:43, running 30:00, cooldown 7:09, total 42.9 minutes</strong></p>
<p>And of course, <a href="http://open.spotify.com/user/ichimusai/playlist/75qLsFu8Rp5UFCl9qTNV4G">here is the spotify link</a>. Load your mobile spotify client up, select to use offline for the playlist and then keep running! Off-line mode is great since it does not drain your battery as fast and you can keep running even if your 3G coverages is not so good where you are running.</p>
<p>I&#8217;d love more tips on good running songs!</p>
<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.ichimusai.org%2F%3Fp%3D3373&count=horizontal&related=ichimusai1972&text=Podrunning%2030%20minutes' class='twitter-share-button' data-text='Podrunning 30 minutes' data-url='http://www.ichimusai.org/?p=3373' data-counturl='http://www.ichimusai.org/2010/02/09/podrunning-30-minutes/' data-count='horizontal' data-via='ichimusai1972' data-related='ichimusai1972'></a>]]></content:encoded>
			<wfw:commentRss>http://www.ichimusai.org/2010/02/09/podrunning-30-minutes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back in the shoes</title>
		<link>http://www.ichimusai.org/2010/02/09/back-in-the-shoes/</link>
		<comments>http://www.ichimusai.org/2010/02/09/back-in-the-shoes/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 06:56:22 +0000</pubDate>
		<dc:creator>Ichimusai</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[5 km]]></category>
		<category><![CDATA[c25k]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[couch to 5 km running]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[löpning]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[resting]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[springa]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.ichimusai.org/2010/02/09/back-in-the-shoes/</guid>
		<description><![CDATA[Running taken up again. Two times now on a treadmill at work and that&#8217;s actually not bad at all. I thought I would hate it dearly but it does work actually. Bonus is that the machine can read my pulse belt so it means I can do really good pulse training without effort, it is [...]]]></description>
			<content:encoded><![CDATA[<p>Running taken up again. Two times now on a treadmill at work and that&#8217;s actually not bad at all. I thought I would hate it dearly but it does work actually.</p>
<p>Bonus is that the machine can read my pulse belt so it means I can do really good pulse training without effort, it is really easy to regulate speed and incline on the machine whilst running so you can keep the pulse in the zone all the time.</p>
<p>Doing round of about 3.5 km in 30 mins at the moment, will set out to increase over time up to 5 km and my goal is still to run &#8220;Midnattsloppet&#8221; in August which is a 10 km run.</p>
<p>A summary of each week&#8217;s training will be posted. I am aiming for three runs with one day of rest between them and then two days of rest in the weekend. Right now the runs will be the same all three but I will later divide them into shorter runs with intervals for speed, longer runs with slow tempo for distance and recovery runs.</p>
<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.ichimusai.org%2F%3Fp%3D3364&count=horizontal&related=ichimusai1972&text=Back%20in%20the%20shoes' class='twitter-share-button' data-text='Back in the shoes' data-url='http://www.ichimusai.org/?p=3364' data-counturl='http://www.ichimusai.org/2010/02/09/back-in-the-shoes/' data-count='horizontal' data-via='ichimusai1972' data-related='ichimusai1972'></a>]]></content:encoded>
			<wfw:commentRss>http://www.ichimusai.org/2010/02/09/back-in-the-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running&#8230;</title>
		<link>http://www.ichimusai.org/2010/01/27/running/</link>
		<comments>http://www.ichimusai.org/2010/01/27/running/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 00:06:30 +0000</pubDate>
		<dc:creator>Ichimusai</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[5 km]]></category>
		<category><![CDATA[c25k]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[couch to 5 km running]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[löpning]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[resting]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[springa]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.ichimusai.org/2010/01/27/running/</guid>
		<description><![CDATA[I am so bad at the running and exercise things right now that I ought to be ashamed of myself, or at least a little embarrassed. I will go down to the gym at work on monday and see if there is some way to start jogging again. Outdoors is just too slippery right now [...]]]></description>
			<content:encoded><![CDATA[<p>I am so bad at the running and exercise things right now that I ought to be ashamed of myself, or at least a little embarrassed.</p>
<p>I will go down to the gym at work on monday and see if there is some way to start jogging again. Outdoors is just too slippery right now although the cold is nit si much a problem for me.</p>
<p><em>Wish me luck&#8230;</em></p>
<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.ichimusai.org%2F%3Fp%3D3213&count=horizontal&related=ichimusai1972&text=Running...' class='twitter-share-button' data-text='Running...' data-url='http://www.ichimusai.org/?p=3213' data-counturl='http://www.ichimusai.org/2010/01/27/running/' data-count='horizontal' data-via='ichimusai1972' data-related='ichimusai1972'></a>]]></content:encoded>
			<wfw:commentRss>http://www.ichimusai.org/2010/01/27/running/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Training Wk 52</title>
		<link>http://www.ichimusai.org/2009/12/21/training-wk-52/</link>
		<comments>http://www.ichimusai.org/2009/12/21/training-wk-52/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 23:13:11 +0000</pubDate>
		<dc:creator>Ichimusai</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[5 km]]></category>
		<category><![CDATA[c25k]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[couch to 5 km running]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[löpning]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[resting]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[springa]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.ichimusai.org/?p=3121</guid>
		<description><![CDATA[Monday: 3 km run I then had muscle pains for a couple of days and then the christmas party time set in full fledged! I had no less than three christmas parties to attend to this year, from work, with friends and again this weekend with more friends. It has been fantastic in every way [...]]]></description>
			<content:encoded><![CDATA[<p>Monday: 3 km run</p>
<p>I then had muscle pains for a couple of days and then the christmas party time set in full fledged! I had no less than three christmas parties to attend to this year, from work, with friends and again this weekend with more friends. It has been fantastic in every way and then finally the snow came as well. It now does look like christmas but it has not done me well in the exercise scheme, the roads are perilous to run now but since it is close to christmas I will see if I may sneak down into the exercise gym at work and find a cross trainer or something similar to work out on.</p>
<p>I mean it, I need to get more exercise and the weather and road conditions are just not really that fit for running right now. Fortunately snow rarely lasts that long here in Stockholm, it will be fine for running in no time.</p>
<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.ichimusai.org%2F%3Fp%3D3121&count=horizontal&related=ichimusai1972&text=Training%20Wk%2052' class='twitter-share-button' data-text='Training Wk 52' data-url='http://www.ichimusai.org/?p=3121' data-counturl='http://www.ichimusai.org/2009/12/21/training-wk-52/' data-count='horizontal' data-via='ichimusai1972' data-related='ichimusai1972'></a>]]></content:encoded>
			<wfw:commentRss>http://www.ichimusai.org/2009/12/21/training-wk-52/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Wk 45</title>
		<link>http://www.ichimusai.org/2009/11/10/training-wk-45/</link>
		<comments>http://www.ichimusai.org/2009/11/10/training-wk-45/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:14:38 +0000</pubDate>
		<dc:creator>Ichimusai</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[5 km]]></category>
		<category><![CDATA[c25k]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[couch to 5 km running]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[löpning]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[resting]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[springa]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.ichimusai.org/2009/11/10/training-wk-45/</guid>
		<description><![CDATA[I had one proper quality jogging last week but that was a really good one, my ordinary 4 km run. Apart from that life just got in the way a lot training wise and I managed to squeeze in some long walks. All in all a not so good week but I will do better.]]></description>
			<content:encoded><![CDATA[<p>I had one proper quality jogging last week but that was a really good one, my ordinary 4 km run. </p>
<p>Apart from that life just got in the way a lot training wise and I managed to squeeze in some long walks. All in all a not so good week but I will do better. </p>
<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.ichimusai.org%2F%3Fp%3D3037&count=horizontal&related=ichimusai1972&text=Training%20Wk%2045' class='twitter-share-button' data-text='Training Wk 45' data-url='http://www.ichimusai.org/?p=3037' data-counturl='http://www.ichimusai.org/2009/11/10/training-wk-45/' data-count='horizontal' data-via='ichimusai1972' data-related='ichimusai1972'></a>]]></content:encoded>
			<wfw:commentRss>http://www.ichimusai.org/2009/11/10/training-wk-45/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Training Wk 42-44</title>
		<link>http://www.ichimusai.org/2009/11/01/training-wk-42-44/</link>
		<comments>http://www.ichimusai.org/2009/11/01/training-wk-42-44/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 19:46:07 +0000</pubDate>
		<dc:creator>Ichimusai</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[5 km]]></category>
		<category><![CDATA[c25k]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[couch to 5 km running]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[löpning]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[resting]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[springa]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.ichimusai.org/?p=2982</guid>
		<description><![CDATA[Been awfully bad now for the last couple of weeks again. Feet has still had problems with the urtikaria rashes which has made it hard to run and I don&#8217;t really fancy other forms of workout that much. Swimming would be an option but it takes a lot of time to go there and do [...]]]></description>
			<content:encoded><![CDATA[<p>Been awfully bad now for the last couple of weeks again. Feet has still had problems with the urtikaria rashes which has made it hard to run and I don&#8217;t really fancy other forms of workout that much. Swimming would be an option but it takes a lot of time to go there and do the workout and come back showered and all.</p>
<p>But, I did another 4 km today and it felt pretty good. My usual track around the Slammertorp cottage (2 laps on the easy path) and the time was about 8:30 min/km so not bad for not having been out much the last couple of weeks.</p>
<p>Gonna do better now, I promise. Feet feels nice tonight actually.</p>
<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.ichimusai.org%2F%3Fp%3D2982&count=horizontal&related=ichimusai1972&text=Training%20Wk%2042-44' class='twitter-share-button' data-text='Training Wk 42-44' data-url='http://www.ichimusai.org/?p=2982' data-counturl='http://www.ichimusai.org/2009/11/01/training-wk-42-44/' data-count='horizontal' data-via='ichimusai1972' data-related='ichimusai1972'></a>]]></content:encoded>
			<wfw:commentRss>http://www.ichimusai.org/2009/11/01/training-wk-42-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training wk 41</title>
		<link>http://www.ichimusai.org/2009/10/11/training-wk-41/</link>
		<comments>http://www.ichimusai.org/2009/10/11/training-wk-41/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 20:11:28 +0000</pubDate>
		<dc:creator>Ichimusai</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[5 km]]></category>
		<category><![CDATA[c25k]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[couch to 5 km running]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[löpning]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[resting]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[springa]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.ichimusai.org/?p=2933</guid>
		<description><![CDATA[So two runs this week. Starting to get back into the habit is hard however. I really miss the shape I was in a month ago but I will get there soon! Did two runs this week, both of them were horrible, the first was a 4 km run at an extremely low pace, 9:15 [...]]]></description>
			<content:encoded><![CDATA[<p>So two runs this week. Starting to get back into the habit is hard however. I really miss the shape I was in a month ago but I will get there soon!</p>
<p>Did two runs this week, both of them were horrible, the first was a 4 km run at an extremely low pace, 9:15 min/km and today I did another one at 8:40 min/km but that was only a 3 km run. My body really did not want to run today so it was all in my mind really. I had set out to do 4 km today as well but my body refused to do more than 2. So we reached a kind of compromise on 3 km. Not that good really but I think it is going the right way slowly. Next week it will start feel better I&#8217;m sure.</p>
<table border="0" cellspacing="5" cellpadding="3" width="100%">
<tbody>
<tr>
<td>
<p style="text-align: center;"><a href="/wp-content/uploads/2009/10/wk41-run1.png"><img class="size-full wp-image-2934 aligncenter" title="wk41-run1" src="/wp-content/uploads/2009/10/wk41-run1.png" alt="wk41-run1" width="202" height="252" /></a></p>
</td>
<td>
<p style="text-align: center;"><a href="/wp-content/uploads/2009/10/wk41-run2.png"><img class="size-full wp-image-2935 aligncenter" title="wk41-run2" src="/wp-content/uploads/2009/10/wk41-run2.png" alt="wk41-run2" width="205" height="279" /></a></p>
</td>
</tr>
</tbody>
</table>
<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.ichimusai.org%2F%3Fp%3D2933&count=horizontal&related=ichimusai1972&text=Training%20wk%2041' class='twitter-share-button' data-text='Training wk 41' data-url='http://www.ichimusai.org/?p=2933' data-counturl='http://www.ichimusai.org/2009/10/11/training-wk-41/' data-count='horizontal' data-via='ichimusai1972' data-related='ichimusai1972'></a>]]></content:encoded>
			<wfw:commentRss>http://www.ichimusai.org/2009/10/11/training-wk-41/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First run in a month</title>
		<link>http://www.ichimusai.org/2009/10/07/first-run-in-a-month/</link>
		<comments>http://www.ichimusai.org/2009/10/07/first-run-in-a-month/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 19:33:21 +0000</pubDate>
		<dc:creator>Ichimusai</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[5 km]]></category>
		<category><![CDATA[c25k]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[couch to 5 km running]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[löpning]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[resting]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[springa]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.ichimusai.org/2009/10/07/first-run-in-a-month/</guid>
		<description><![CDATA[My last logged run was september 7 and today is october 7. I set out not knowing what my condition would be like but my usual warmup walking rendered about 15 bpm higher heart beat than I remembered so that was definitely an indication that it was going to get tough. And it did. I [...]]]></description>
			<content:encoded><![CDATA[<p>My last logged run was september 7 and today is october 7. I set out not knowing what my condition would be like but my usual warmup walking rendered about 15 bpm higher heart beat than I remembered so that was definitely an indication that it was going to get tough.</p>
<p>And it did. I managed to get around 2 laps of my usual track and it took 37 minutes to complete 4 km. However even if the tempo of 9:15/km is just a sliver better than walking real fast, I actually did it. I tried to keep my pulse around 160-165, I have found it gives me the best burn workout I can get. At this heart rater I can keep going for some time without stopping and it gives me a good workout with plenty of sweat.</p>
<p>Today it was difficult to keep that rater even with the really slow running. On the second lap it started to creep up beyond 170 bpm and several parts of the track was done around 170-175 bpm rather than the 160-165 that was my goal.</p>
<p>So definitely I have lost condition. I have also gained weight these four weeks but that is about to come right off again as I start running more regularly so I am not too worried about that right now. And condition comes rather fast, especially when you start low <img src='http://www.ichimusai.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Even though my 7 km run looks distant right now I am sure that in 3-4 weeks time I might be able to repeat it if my health stays okay, that is.</p>
<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.ichimusai.org%2F%3Fp%3D2931&count=horizontal&related=ichimusai1972&text=First%20run%20in%20a%20month' class='twitter-share-button' data-text='First run in a month' data-url='http://www.ichimusai.org/?p=2931' data-counturl='http://www.ichimusai.org/2009/10/07/first-run-in-a-month/' data-count='horizontal' data-via='ichimusai1972' data-related='ichimusai1972'></a>]]></content:encoded>
			<wfw:commentRss>http://www.ichimusai.org/2009/10/07/first-run-in-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Wk 40</title>
		<link>http://www.ichimusai.org/2009/10/06/training-wk-40/</link>
