<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ichimusai's Place &#187; outdoors</title>
	<atom:link href="http://www.ichimusai.org/tag/outdoors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ichimusai.org</link>
	<description>Photos and other rants</description>
	<lastBuildDate>Sun, 12 Feb 2012 19:56:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Going Shopping</title>
		<link>http://www.ichimusai.org/2011/07/22/going-shopping/</link>
		<comments>http://www.ichimusai.org/2011/07/22/going-shopping/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 01:22:18 +0000</pubDate>
		<dc:creator>Ichimusai</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[addnature]]></category>
		<category><![CDATA[expedition]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.ichimusai.org/?p=4561</guid>
		<description><![CDATA[Going shopping for outdoorsy stuff tomorrow. On my list are: Rain poncho Microfleece sweater Gas insert for Trangia stove Duct tape Rope Sleeping mat Addnature here we come. My wife already got me a new pair of trekker pants from Lundhags, a nice hat with mosquito net and a survival kit put together by ace [...]]]></description>
			<content:encoded><![CDATA[<p>Going shopping for outdoorsy stuff tomorrow. On my list are:</p>
<ul>
<li>Rain poncho</li>
<li>Microfleece sweater</li>
<li>Gas insert for Trangia stove</li>
<li>Duct tape</li>
<li>Rope</li>
<li>Sleeping mat</li>
</ul>
<div>Addnature here we come.</div>
<div>My wife already got me a new pair of trekker pants from Lundhags, a nice hat with mosquito net and a survival kit put together by ace survivalist <a href="http://en.wikipedia.org/wiki/Bear_Grylls" target="_blank">Bear Grylls</a> himself. (Yeah, I&#8217;m a fan of him actually).</div>
<div>And then come monday it is out to test the new gear. I have also plenty of geocaches I need to find and repair so I am doing this at the same time. And it will be a night out in the free of course. Hope it won&#8217;t rain too much.</div>
<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.ichimusai.org%2F%3Fp%3D4561&count=horizontal&related=ichimusai1972&text=Going%20Shopping' class='twitter-share-button' data-text='Going Shopping' data-url='http://www.ichimusai.org/?p=4561' data-counturl='http://www.ichimusai.org/2011/07/22/going-shopping/' data-count='horizontal' data-via='ichimusai1972' data-related='ichimusai1972'></a>]]></content:encoded>
			<wfw:commentRss>http://www.ichimusai.org/2011/07/22/going-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 k in the rain</title>
		<link>http://www.ichimusai.org/2011/06/20/10-k-in-the-rain/</link>
		<comments>http://www.ichimusai.org/2011/06/20/10-k-in-the-rain/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 22:17:37 +0000</pubDate>
		<dc:creator>Ichimusai</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[garments]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[warm]]></category>
		<category><![CDATA[wet]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.ichimusai.org/?p=4414</guid>
		<description><![CDATA[Went running again again at Järvafältet. One of my harder runs for a while actually, it was raining and I was not sure how to dress properly. I mean, I know what to do generally, if you are hiking you use an outer shell, a warm sweater and a moisture transport inner layer that keeps [...]]]></description>
			<content:encoded><![CDATA[<p>Went running again again at Järvafältet. One of my harder runs for a while actually, it was raining and I was not sure how to dress properly. I mean, I know what to do generally, if you are hiking you use an outer shell, a warm sweater and a moisture transport inner layer that keeps you dry but when you go running or do other high pulse activity the outer shell rather acts like a plastic bag, meaning that even if the rain does not soak you, your own sweat will in an hours time or so.</p>
<p>Gore-Tex or similar functional garments don&#8217;t have the capacity to transport enough water vapor, especially not when it is raining on them and so it seems that wool is the way to go. Keeps you warm even when it is wet. Functional t-shirts and fleece sweathers would also work, especially microfleece, they transport loads of moisture but keep you warm even if they are soaking wet.</p>
<p>And then there is the wind. Someting more tightly wowen in wool would probably be best as a middle layer. So a functional tee, a wool warm layer and a microfleece sweather, together would probably be a better combination than what I was wearing today.</p>
<p>I had just a runner&#8217;s jacket and trousers, a functional tee. Socks and underwear as usual in cotton.</p>
<iframe width="500" height="500" frameborder="1" scrolling="no" marginheight="1" marginwidth="1" src="http://maps.google.se/maps/ms?msa=0&#038;msid=205512603787120312282.0004a61303e42e422b5fc&#038;ie=UTF8&#038;ll=59.455371,17.862053&#038;spn=0.122834,0.268135&#038;t=p&#038;z=12&amp;output=embed"></iframe><br /><small><a href="http://maps.google.se/maps/ms?msa=0&#038;msid=205512603787120312282.0004a61303e42e422b5fc&#038;ie=UTF8&#038;ll=59.455371,17.862053&#038;spn=0.122834,0.268135&#038;t=p&#038;z=12&amp;source=embed" target="_new" style="color:#0000FF;text-align:left">View larger map</a> </small>
<p>Above you can see the route I was running today.</p>
<p>More <a href="http://www.funbeat.se/training/show.aspx?TrainingID=15101745">info on the run here</a>.</p>
<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.ichimusai.org%2F%3Fp%3D4414&count=horizontal&related=ichimusai1972&text=10%20k%20in%20the%20rain' class='twitter-share-button' data-text='10 k in the rain' data-url='http://www.ichimusai.org/?p=4414' data-counturl='http://www.ichimusai.org/2011/06/20/10-k-in-the-rain/' data-count='horizontal' data-via='ichimusai1972' data-related='ichimusai1972'></a>]]></content:encoded>
			<wfw:commentRss>http://www.ichimusai.org/2011/06/20/10-k-in-the-rain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Training Weeks 28-29</title>
		<link>http://www.ichimusai.org/2010/07/26/training-weeks-28-29/</link>
		<comments>http://www.ichimusai.org/2010/07/26/training-weeks-28-29/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 00:57:30 +0000</pubDate>
		<dc:creator>Ichimusai</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[5 km]]></category>
		<category><![CDATA[c25k]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[cool runnings]]></category>
		<category><![CDATA[couch to 5 km running]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[löpning]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[springa]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.ichimusai.org/?p=3664</guid>
		<description><![CDATA[Week 28 started out with a good contiuation of the previous couple of weeks with a 5 km run on Monday before I left for the Summerhack meeting in Skutskär. While there I found this beautiful bike/jogging trail going all the way to Rullsand, one of the finest beaches in whole of Sweden so I [...]]]></description>
			<content:encoded><![CDATA[<p>Week 28 started out with a good contiuation of the previous couple of weeks with a 5 km run on Monday before I left for the Summerhack meeting in Skutskär. While there I found this beautiful bike/jogging trail going all the way to Rullsand, one of the finest beaches in whole of Sweden so I started out on Tuesday by running almost all the way there and then back again, making some 6,5 km.</p>
<p>Then one day of resting the legs and hacking in the night (Carpe Noctum as we say) before setting off on my next run all the way out to Rullsand and back again completing a full 10 km if I include the warmup and cooldown walks as well, it was a beautiful run with loads of energy and the kilometers just ticked away as the legs moved. Not too fast either just a great running experience with the exception of the mosquitoes and flies that set on in the woodland parts of the track.</p>
<p>That was it for week 28.</p>
<p>In wk 29 I started on Monday with a tempo based run with lots of hills, the ordinary long track at home 3,5 km one lap and did a pretty good time despite being intervals and kept a 7:23 tempo on average. On Tuesday I did my second 10 km PLUS warmup/cooldown (Kallhäll-Ängsjö-Kallhäll) so in total about 12 km actually but the running part was 10,9 km. This was asphalt for the full length with the exception of the first and last km that was gravel road.</p>
<p>This run was also a really good one, I even though parts are extremely hilly on this run but I managed with a few walks to get the pulse down again to jog at a really steady pace most of the time. Tempo was about 9:07 min/km which is slow but still, for being me not bad at all, I was really happy but very tired when I got back home. A bit overtraining here if I believe the training watch I am using.</p>
<p>On Thursday I tried jogging again but it was terrible, I just went home after 2 km that felt terrible. Bad sleep from the heat and not enough fluid as well as the 10 clicks from 2 days earlier was still in the system, it was better just give it a rest actually.</p>
<p>Saturday I visited a friend in Täby, Jenny B and &#8220;borrowed&#8221; her usual track. Took a few wrong turns there so her 5 k run turned out to be a 6 k run for me but did well and it felt really really good!</p>
<p><img class="size-full wp-image-3665 alignleft" title="trail7k" src="/wp-content/uploads/2010/07/trail7k.png" alt="Trail running 7km" width="341" height="486" /></p>
<p>Sunday was another first for me, running trail! I have heard much about it so I did myself a map over the trails in the area and laid out a 7 km run on them. It was not fun. It was just BRILLIANT! I have never really had so much fun running. Roots and fist-sized stones, slippery boulders, wet pine needles and loose branches as well as mud, cold water streams to jump across, a little bit of old forgotten gravel road and then back into the woods again.</p>
<p>There was a mist all through the woods, permeating everything and the really tricky parts I had to negotiate half crawling but it was challenging, hilly, technical, lovely and just something I really really enjoyed doing.</p>
<p> </p>
<p>Challenging is an understatement. Compared to running on even ground this is so much more difficult, you got to keep a cool head and THINK all the time in order to not put yer foot in the wrong place and slip leading to a sprained ankle or even breaking something. When you get tired you have to be even more careful of the footing but it was just great.</p>
<p>I am going to keep doing trails more often now that I know how fun that is!</p>
<p> </p>
<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.ichimusai.org%2F%3Fp%3D3664&count=horizontal&related=ichimusai1972&text=Training%20Weeks%2028-29' class='twitter-share-button' data-text='Training Weeks 28-29' data-url='http://www.ichimusai.org/?p=3664' data-counturl='http://www.ichimusai.org/2010/07/26/training-weeks-28-29/' data-count='horizontal' data-via='ichimusai1972' data-related='ichimusai1972'></a>]]></content:encoded>
			<wfw:commentRss>http://www.ichimusai.org/2010/07/26/training-weeks-28-29/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Training Wk 25-27</title>
		<link>http://www.ichimusai.org/2010/07/12/training-wk-25-27/</link>
		<comments>http://www.ichimusai.org/2010/07/12/training-wk-25-27/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:52:23 +0000</pubDate>
		<dc:creator>Ichimusai</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[5 km]]></category>
		<category><![CDATA[c25k]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[couch to 5 km running]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[löpning]]></category>
		<category><![CDATA[midnattsloppet]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[springa]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.ichimusai.org/?p=3602</guid>
		<description><![CDATA[The training is going well despite the extremely hot weather we are having. I have started my holidays now so my training is done outdoors exclusively since I don&#8217;t wanna go into work just to use the gym there. Wk 25 saw 4 passes all between 2-4 km but wk 26 I ran every day, [...]]]></description>
			<content:encoded><![CDATA[<p>The training is going well despite the extremely hot weather we are having. I have started my holidays now so my training is done outdoors exclusively since I don&#8217;t wanna go into work just to use the gym there.</p>
<p>Wk 25 saw 4 passes all between 2-4 km but wk 26 I ran every day, 7 workouts in total and it was great, the legs felt really good. Of course i ran shorter and easier between the longer tougher runs but active resting seems much better than just not running at all!</p>
<p>By the end of Wk 26 I did my first 10 km ever. It is difficult to tell you how good that felt. It was not a high paced run or anything but just to be able to go on for 10 km without stopping was a big win for me.</p>
<p>Wk 27 had 5 workouts because I had a bit too much other things to do on two of the days but I was pretty happy with that, the Suunto training watch has upgraded me to activity class 8,5 which is very high on the scale but also means I have to work harder in order to maintain the training effect I am looking for. This is an indication that my condition has improved a lot since I started on activity class 7.</p>
<p>The legs need to get stronger, now that the condition is improved it is easy to run out of strength and fuel and in this heat water&#8230; I generally do not bring a flask of water when I go running mainly because I don&#8217;t like carrying it in my hand and I don&#8217;t have any belts or similar for carrying additional drinks with me. I might get that some day but for the short runs I do these days it is generally enough to drink before and after.</p>
<p>But last saturday got me thinking when I tried to repeat the 10 k run I did the week before it just stopped working after 7 km. I was definitely in the zone up to that point but then I started getting into all sorts of trouble and when my right thigh muscles started to cramp up painfully I decided enough is enough and walked back home without pushing my luck.</p>
<p>This week seems to be just as hot and frankly, last nights run was not really cool at all even if I started at midnight it was still hot. Incredible.</p>
<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.ichimusai.org%2F%3Fp%3D3602&count=horizontal&related=ichimusai1972&text=Training%20Wk%2025-27' class='twitter-share-button' data-text='Training Wk 25-27' data-url='http://www.ichimusai.org/?p=3602' data-counturl='http://www.ichimusai.org/2010/07/12/training-wk-25-27/' data-count='horizontal' data-via='ichimusai1972' data-related='ichimusai1972'></a>]]></content:encoded>
			<wfw:commentRss>http://www.ichimusai.org/2010/07/12/training-wk-25-27/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My first 10 km run!</title>
		<link>http://www.ichimusai.org/2010/07/04/my-first-10-km-run/</link>
		<comments>http://www.ichimusai.org/2010/07/04/my-first-10-km-run/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 23:29:17 +0000</pubDate>
		<dc:creator>Ichimusai</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[10km]]></category>
		<category><![CDATA[5 km]]></category>
		<category><![CDATA[Buddy Runner]]></category>
		<category><![CDATA[c25k]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[couch to 5 km running]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[löpning]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[springa]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.ichimusai.org/?p=3618</guid>
		<description><![CDATA[I did it! My first 10 km run tonight. Not very fast at all, instead I forced myself to run really really slow keeping the heart beat low and not considering the pace or the time really just letting the kilometers drop away. My favourite lap times five, it&#8217;s about 1800 meters and then down [...]]]></description>
			<content:encoded><![CDATA[<p>I did it! My first 10 km run tonight. Not very fast at all, instead I forced myself to run really really slow keeping the heart beat low and not considering the pace or the time really just letting the kilometers drop away.</p>
<p><img class="aligncenter size-medium wp-image-3619" title="10km-run-100703" src="/wp-content/uploads/2010/07/10km-run-100703-600x344.png" alt="" width="600" height="344" />My favourite lap times five, it&#8217;s about 1800 meters and then down towards the beach and back going home again.</p>
<p>And it actually felt quite nice. Right now my feet hurt a little but during the running it just felt good. Strange that, I hardly thought I could make it and then it even felt good. I&#8217;ve been training at a too high pulse as usual before.</p>
<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.ichimusai.org%2F%3Fp%3D3618&count=horizontal&related=ichimusai1972&text=My%20first%2010%20km%20run%21' class='twitter-share-button' data-text='My first 10 km run!' data-url='http://www.ichimusai.org/?p=3618' data-counturl='http://www.ichimusai.org/2010/07/04/my-first-10-km-run/' data-count='horizontal' data-via='ichimusai1972' data-related='ichimusai1972'></a>]]></content:encoded>
			<wfw:commentRss>http://www.ichimusai.org/2010/07/04/my-first-10-km-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streak Running</title>
		<link>http://www.ichimusai.org/2010/06/30/streak-running/</link>
		<comments>http://www.ichimusai.org/2010/06/30/streak-running/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:19:45 +0000</pubDate>
		<dc:creator>Ichimusai</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[5 km]]></category>
		<category><![CDATA[c25k]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[cool runnings]]></category>
		<category><![CDATA[couch to 5 km running]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[löpning]]></category>
		<category><![CDATA[midnattsloppet]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[springa]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.ichimusai.org/?p=3599</guid>
		<description><![CDATA[Not the same thing as streaking that is, but I have been running every day since Sunday and I am starting to notice results. Condition goes up very fast and now I need to let the muscles and ligaments catch up. I am back at about 6 km and are working my way up to [...]]]></description>
			<content:encoded><![CDATA[<p>Not the same thing as streaking that is, but I have been running every day since Sunday and I am starting to notice results. Condition goes up very fast and now I need to let the muscles and ligaments catch up. I am back at about 6 km and are working my way up to 10 km slowly in low tempo but still jogging. Yay.</p>
<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.ichimusai.org%2F%3Fp%3D3599&count=horizontal&related=ichimusai1972&text=Streak%20Running' class='twitter-share-button' data-text='Streak Running' data-url='http://www.ichimusai.org/?p=3599' data-counturl='http://www.ichimusai.org/2010/06/30/streak-running/' data-count='horizontal' data-via='ichimusai1972' data-related='ichimusai1972'></a>]]></content:encoded>
			<wfw:commentRss>http://www.ichimusai.org/2010/06/30/streak-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 weeks to my first race!</title>
		<link>http://www.ichimusai.org/2010/06/27/7-weeks-to-my-first-race/</link>
		<comments>http://www.ichimusai.org/2010/06/27/7-weeks-to-my-first-race/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 14:14:33 +0000</pubDate>
		<dc:creator>Ichimusai</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[5 km]]></category>
		<category><![CDATA[c25k]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[cool runnings]]></category>
		<category><![CDATA[couch to 5 km running]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[funbeat]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[löpning]]></category>
		<category><![CDATA[midnattsloppet]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[springa]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.ichimusai.org/?p=3584</guid>
		<description><![CDATA[There are just seven weeks to Midnattsloppet now and I have not been getting the exercise necessary. Time to change all that, there will be some training every day now from short runs to weight lifting, treadmill, forest and asphalt running and not more than 1-2 resting days a week. Together with a better diet [...]]]></description>
			<content:encoded><![CDATA[<p>There are just seven weeks to Midnattsloppet now and I have not been getting the exercise necessary. Time to change all that, there will be some training every day now from short runs to weight lifting, treadmill, forest and asphalt running and not more than 1-2 resting days a week. Together with a better diet and no alcohol what so ever I think it may still be possible.</p>
<p>The demons to fight are excessive food intake, the heat outside as this is the hottest period in Sweden with temperatures reaching 30ºC it is better doing pulse-high activities in the evening rather than in the mid-day sunshine. Such as my 2.1 km run today which was tough but I still felt good after it.</p>
<p>I am currently developing my exercise schedule based on good advice from <a href="http://funbeat.se/">funbeat.se</a> the greatest training community in Sweden right now.</p>
<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.ichimusai.org%2F%3Fp%3D3584&count=horizontal&related=ichimusai1972&text=7%20weeks%20to%20my%20first%20race%21' class='twitter-share-button' data-text='7 weeks to my first race!' data-url='http://www.ichimusai.org/?p=3584' data-counturl='http://www.ichimusai.org/2010/06/27/7-weeks-to-my-first-race/' data-count='horizontal' data-via='ichimusai1972' data-related='ichimusai1972'></a>]]></content:encoded>
			<wfw:commentRss>http://www.ichimusai.org/2010/06/27/7-weeks-to-my-first-race/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Training Wk 19</title>
		<link>http://www.ichimusai.org/2010/05/15/training-wk-19/</link>
		<comments>http://www.ichimusai.org/2010/05/15/training-wk-19/#comments</comments>
		<pubDate>Sat, 15 May 2010 17:05:29 +0000</pubDate>
		<dc:creator>Ichimusai</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[5 km]]></category>
		<category><![CDATA[c25k]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[couch to 5 km running]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[löpning]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[springa]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.ichimusai.org/2010/05/15/training-wk-19/</guid>
		<description><![CDATA[Today the training will consist just of a walk. I have gotten a major cold that I have been incubating a few days but this morning I was really under the ice. Therefore no more cardio training this week but the weather is so good that I want to make a walk around my favourite [...]]]></description>
			<content:encoded><![CDATA[<p>Today the training will consist just of a walk. I have gotten a major cold that I have been incubating a few days but this morning I was really under the ice. Therefore no more cardio training this week but the weather is so good that I want to make a walk around my favourite track tonight.</p>
<p>Two good runs on monday and wednesday this week however, another 6k run on Monday and intervals for 4km on wednesday finished by steep hillclimbing that really got the pulse up.</p>
<p>Now, I will give this cold tomorrow to get in shape and then I want to start training on monday again.</p>
<p>Oh, and I got a new pulse training book today with lots of examples of different types to run to, intervals, hill running, distance jogging, and many other things, I&#8217;ll get back to you with a review when I know more!</p>
<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.ichimusai.org%2F%3Fp%3D3551&count=horizontal&related=ichimusai1972&text=Training%20Wk%2019' class='twitter-share-button' data-text='Training Wk 19' data-url='http://www.ichimusai.org/?p=3551' data-counturl='http://www.ichimusai.org/2010/05/15/training-wk-19/' data-count='horizontal' data-via='ichimusai1972' data-related='ichimusai1972'></a>]]></content:encoded>
			<wfw:commentRss>http://www.ichimusai.org/2010/05/15/training-wk-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Wk18</title>
		<link>http://www.ichimusai.org/2010/05/12/training-wk18/</link>
		<comments>http://www.ichimusai.org/2010/05/12/training-wk18/#comments</comments>
		<pubDate>Wed, 12 May 2010 20:24:20 +0000</pubDate>
		<dc:creator>Ichimusai</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[5 km]]></category>
		<category><![CDATA[c25k]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[couch to 5 km running]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[löpning]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[springa]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.ichimusai.org/?p=3547</guid>
		<description><![CDATA[A weak week. First run was just 2,84 km and without much enthusiasm at all, just felt wrong and difficult. Then on wednesday another runt that went 6,2 km and in a little better tempo as well, I was pretty happy with that one. After that I just screwed up the rest of the week [...]]]></description>
			<content:encoded><![CDATA[<p>A weak week. First run was just 2,84 km and without much enthusiasm at all, just felt wrong and difficult. Then on wednesday another runt that went 6,2 km and in a little better tempo as well, I was pretty happy with that one. After that I just screwed up the rest of the week unfortunately.</p>
<p>Better luck Wk 19!</p>
<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.ichimusai.org%2F%3Fp%3D3547&count=horizontal&related=ichimusai1972&text=Training%20Wk18' class='twitter-share-button' data-text='Training Wk18' data-url='http://www.ichimusai.org/?p=3547' data-counturl='http://www.ichimusai.org/2010/05/12/training-wk18/' data-count='horizontal' data-via='ichimusai1972' data-related='ichimusai1972'></a>]]></content:encoded>
			<wfw:commentRss>http://www.ichimusai.org/2010/05/12/training-wk18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podrunning 60 minutes</title>
		<link>http://www.ichimusai.org/2010/05/07/podrunning-60-minutes/</link>
		<comments>http://www.ichimusai.org/2010/05/07/podrunning-60-minutes/#comments</comments>
		<pubDate>Fri, 07 May 2010 09:54:55 +0000</pubDate>
		<dc:creator>Ichimusai</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[5 km]]></category>
		<category><![CDATA[c25k]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[couch to 5 km running]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[löpning]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[playlist]]></category>
		<category><![CDATA[pod music]]></category>
		<category><![CDATA[podrun]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[spotify]]></category>
		<category><![CDATA[springa]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.ichimusai.org/?p=3528</guid>
		<description><![CDATA[Here is my 60 minutes podrunning Spotify link. This version includes also a warmup phase 6:03 and a cooldown phase that is 4:36 with softer music. This is the list I currently keep in my android phone for a good outdoor run. The songs are a strange mix between soft and hard with a lot [...]]]></description>
			<content:encoded><![CDATA[<p>Here is my 60 minutes podrunning Spotify link. This version includes also a warmup phase 6:03 and a cooldown phase that is 4:36 with softer music.</p>
<p><a title="Running Wild by ichimusai, on Flickr" href="http://www.flickr.com/photos/ichimusai/4254944120/"><img src="http://farm5.static.flickr.com/4006/4254944120_5d22313ed0.jpg" alt="Running Wild" width="500" height="326" /></a></p>
<p>This is the list I currently keep in my android phone for a good outdoor run. The songs are a strange mix between soft and hard with a lot of love for Electronic Body Music of course.</p>
<p>(Yes the photo above was taken by me.)</p>
<ol>
<li>Warmup &#8211; So Klingt Liebe &#8211; And One &#8211; 6:03</li>
<li>Running &#8211; Lucifer &#8211; Blutengel &#8211; 5:38</li>
